ITS Lens
E3219A
| Image Size(") | 4/3 |
| Optical Distortion | 0.5% |
| Focal Length(mm) | 50 |
| F No. | 2.0 |
| Field of View (H×V) | 20.5° × 15.5° |
| Back Focal Length (mm) | 25.16 |
| Dimensions (Φ×L)mm | 51.5 × 91.01 |
| Mount | c |
| Iris | Manual |
E3304A
| Image Size(") | 1 |
| Optical Distortion | -1.5% |
| Focal Length(mm) | 25 |
| F No. | 1.4 |
| Field of View (H×V) | 29° × 21.5° |
| Back Focal Length (mm) | 10.76 |
| Dimensions (Φ×L)mm | 47 × 67.51 |
| Mount | c |
| Iris | Manual |
M11FM1614C
| Image Size(") | 1 |
| Optical Distortion | -1% |
| Focal Length(mm) | 16mm |
| F No. | 1.4 |
| Field of View (H×V) | 44° × 33.5° |
| Back Focal Length (mm) | 12.03 |
| Dimensions (Φ×L)mm | 47 × 69.88 |
| Mount | c |
| Iris | Manual |
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.




