序号 | 型号 | 焦距(mm) | 光圈F/# | 视场角 | 工作波段 | 探测器及像元 | 首片镀膜 | |
---|---|---|---|---|---|---|---|---|
水平 | 垂直 | |||||||
1 | E3644A | 100mm | F1.0 | 3.7° | 2.8° | 8-12um | 384*288-17um | DLC |
2 | E3643A | 85mm | F1.0 | 4.4° | 3.3° | 8-12um | 384*288-17um | DLC |
3 | E3663A | 75mm | F1.2 | 8.2° | 6.6° | 8-12um | 640*512-17um | DLC |
4 | E3642A | 60mm | F1.0 | 6.2° | 4.7° | 8-12um | 384*288-17um | DLC |
5 | E3724A | 50mm | F1.05 | 7.4° | 5.5° | 8-12um | 384*288-17um | HD |
6 | E3641A | 35mm | F1.0 | 10.6° | 8° | 8-12um | 384*288-17um | DLC |
7 | E3723A | 35mm | F1.05 | 7.5° | 5.6° | 8-12um | 384*288-12um | HD |
8 | E3640A | 25mm | F1.0 | 14.9° | 11.2° | 8-12um | 384*288-17um | DLC |
9 | E3596A | 25mm | F1.0 | 17.2° | 13.8° | 8-12um | 640*512-12um | DLC |
10 | E3727A | 25mm | F1.0 | 17.6° | 14.1° | 8-12um | 640*512-12um | HD |
11 | E3722A | 25mm | F1.05 | 8.9° | 5.8° | 8-12um | 320*210-12um | HD |
12 | E3721A | 20mm | F1.05 | 8.9° | 6.6° | 8-12um | 256*190-12um | HD |
13 | E3639A | 19mm | F1.0 | 20° | 14.9° | 8-12um | 384*288-17um | DLC |
14 | E3595A | 19mm | F1.0 | 23° | 18.5° | 8-12um | 640*512-12um | DLC |
15 | E3726A | 19mm | F1.0 | 23.1° | 18.5° | 8-12um | 640*512-12um | HD |
16 | E3638A | 13mm | F1.0 | 28.4° | 21.2° | 8-12um | 384*288-17um | DLC |
17 | E3594A | 13mm | F1.2 | 33.5° | 27° | 8-12um | 640*512-12um | DLC |
18 | E3725A | 13mm | F1.0 | 34.2° | 27.1° | 8-12um | 640*512-12um | HD |
19 | E3637A | 10mm | F1.0 | 37.7° | 28.2° | 8-12um | 384*288-17um | DLC |
20 | E3645A | 9.1mm | F1.0 | 49° | 38.8° | 8-12um | 640*512-12um | DLC |
21 | E3636A | 7mm | F1.0 | 53.3° | 40° | 8-12um | 384*288-17um | DLC |
22 | E3720A | 6mm | F1.0 | 29.2° | 21.7° | 8-12um | 256*190-12um | HD |
23 | E3581A | 75mm | F1.0 | 8.3° | 6.6° | 8-12um | 640*512-17um | DLC |
24 | E3635A | 100mm | F1.0 | 6.2° | 5.0° | 8-12um | 640*512-17um | DLC |
25 | E3634A | 85mm | F1.0 | 7.3° | 5.8° | 8-12um | 640*512-17um | DLC |
26 | E3633A | 60mm | F1.0 | 10.3° | 7.8° | 8-12um | 640*480-17um | DLC |
27 | E3632A | 35mm | F1.1 | 17.7° | 14.1° | 8-12um | 640*512-17um | DLC |
28 | E3631A | 25mm | F1.0 | 24.6° | 18.5° | 8-12um | 640*480-17um | DLC |
29 | E3630A | 19mm | F1.0 | 33.4° | 24.8° | 8-12um | 640*480-17um | DLC |
30 | E3615A | 13mm | F1.0 | 48.5° | 35.7° | 8-12um | 640*480-17um | DLC |
31 | E3614A | 10mm | F1.0 | 64.2° | 47.5° | 8-12um | 640*480-17um | DLC |
32 | E3613A | 7.1mm | F1.0 | 90.4° | 66.7° | 8-12um | 640*480-17um | DLC |
33 | E3608A | 10.9mm | F1.0 | 80° | 44.9° | 8-12um | 1920*1080-8um | HD |
定制服务与技术支持
作为一个创新型的光学解决方案供应商,我们致力于在最短的时间内,为客户提供最高性价比的光学解决方案。