Motorized Zoom

E5259B
Image Size(inch) | 1/1.8" |
Focal Length(mm) | 12-40 |
F NO. | 2.2 |
Field of View (H) | 33.9°-11.5° |
Back Focal Length(mm) | 7.29-9.08 |
Dimensions(Φ*L)(mm) | 52.69X51 |
Iris | P-iris |

E5281D
Image Size(inch) | 1/2.8″ |
Focal Length(mm) | 3-9 |
F NO. | 1.4-2.7 |
Field of View (H) | 117.4°-37.6° |
Back Focal Length(mm) | 5.27-12.22 |
Dimensions(Φ*L)(mm) | 30.1X48.5 |
Iris | P-iris+ICR |

E5522A
Image Size(inch) | 1/2.8″ |
Focal Length(mm) | 3.3-11 |
F NO. | 1.6-3.3 |
Field of View (H) | 106.5°-28.8° |
Back Focal Length(mm) | 13.3 |
Dimensions(Φ*L)(mm) | 48.58X54.53 |
Iris | Fixed+ICR |



Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.
